
Property Attributes
- ID#5722030
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaSummers Creek
- NeighborhoodSummers Creek
- Zip55044
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 138
- Price$ 734,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4027
- Lot Size9,583 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
A home to get excited about...our “Sheridan” offers quality architectural details and functional living spaces at an unmatched value with 4,027 finished square feet! This open living floor plan offers a great room with a fireplace, main level flex room, and a large chef’s kitchen with a butler’s pantry. Head upstairs to see the vaulted master suite with a large private bathroom. You will also find three additional bedrooms, a jack & jill bathroom, a princess bathroom, and a laundry. Don’t miss the finished lower level. Additional lots and floor plans available to select from.
Price History | |
---|---|
3/9/2021 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Paneled Doors, Porch, Vaulted Ceiling(s), Walk-In Closet |
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Refrigerator, Wall Oven |
Association Y/N | No |
Basement | Drain Tiled, Egress Window(s), Finished, Full, Concrete, Sump Pump |
Builder Name | KEY LAND HOMES |
City | Lakeville |
Community Name | Summer's Creek |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 42 |
Directions | HWY 35W south to 185t, East on 185th to Dodd Blvd, left at Dodd Blvd to Hayes Ave |
Electric | 150 Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 9408.96 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Hayes |
Subdivision Name | Summers Creek |
Tax Annual Amount | 138 |
Tax Year | 2020 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2997 |
Bath Desc | 3/4 Basement, Bathroom Ensuite, Full Master, Full Jack & Jill, Private Master, Main Floor 1/2 Bath, Separate Tub & Shower, Master Walk-Thru |
Below Grade Finished Area | 1030 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Gas, Living Room, Stone |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 30x22 |
Garage Door Width | 7 |
Garage Square Feet | 660 |
Half Baths | 1 |
Room Type | Living Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Flex Room, Informal Dining Room, Bedroom 5, Bar/Wet Bar Room |
SQFT Above Ground Total | 2997.0000 |
SQFT Below Ground Total | 1655.0000 |
SQFT Main Total | 1342.0000 |
SQFT Total | 4652.00 |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4027 |
---|---|
Fencing | None |
Foundationarea | 1342 |
Lot Dimensions | 70x129x72x130 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool