
Property Attributes
- ID#6226337
- TypeSingle Family
- CountyDAKOTA
- CityRosemount
- Zip55068
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 2198
- Price$ 259,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss this fully remodeled home! Updated kitchen with white shaker cabinets, SS refrigerator and center island with granite countertop. Relax in the sun drenched living room with walls of windows. Enjoy the jetted tub in the beautifully updated bathroom. Entertain on the expansive deck or enclosed porch overlooking the wonderful back yard. Must see!
Price History | |
---|---|
6/25/2022 | Listed $259,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Center Island, Kitchen Window, Porch |
Appliances | Range, Refrigerator |
Association Y/N | No |
Basement | Finished, Walkout |
City | Rosemount |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | None |
County | Dakota |
Days on Market | 38 |
Directions | Shannon Parkway to 145th W to home |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 21649.32 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 145th |
Tax Annual Amount | 2198 |
Tax Year | 2022 |
Year Built | 1930 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 992 |
Bath Desc | 3/4 Basement, Main Floor Full Bath |
Below Grade Finished Area | 450 |
Dining Room Description | Eat In Kitchen |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 308 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Foyer, Deck, Den |
SQFT Above Ground Total | 992.0000 |
SQFT Below Ground Total | 504.0000 |
SQFT Main Total | 992.0000 |
SQFT Total | 1496.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1442 |
---|---|
Foundationarea | 992 |
Lot Dimensions | 130x165 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Parking Features | Detached, Concrete |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool